<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.0.1.35 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Undelete Data</Company_Name>
		<Address_1>street</Address_1>
		<Address_2>co-street</Address_2>
		<City_Town>city-town</City_Town>
		<State_Province>state</State_Province>
		<Zip_Postal_Code>20100</Zip_Postal_Code>
		<Country>United States</Country>
		<Company_WebSite_URL>http://www.p-dd.biz</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Undelete</Author_First_Name>
			<Author_Last_Name>Data</Author_Last_Name>
			<Author_Email>subpdbz@pdd.in</Author_Email>
			<Contact_First_Name>Undelete</Contact_First_Name>
			<Contact_Last_Name>Data</Contact_Last_Name>
			<Contact_Email>subpdbz@pdd.in</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>subpdbz@pdd.in</Sales_Email>
			<Support_Email>subpdbz@pdd.in</Support_Email>
			<General_Email>subpdbz@pdd.in</General_Email>
			<Sales_Phone>001-9800000000</Sales_Phone>
			<Support_Phone>001-9800000000</Support_Phone>
			<General_Phone>001-9800000000</General_Phone>
			<Fax_Phone>001-9800000000</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Domain Downtime Monitoring Software</Program_Name>
		<Program_Version>2.0.1.5</Program_Version>
		<Program_Release_Month>01</Program_Release_Month>
		<Program_Release_Day>11</Program_Release_Day>
		<Program_Release_Year>2008</Program_Release_Year>
		<Program_Cost_Dollars>69</Program_Cost_Dollars>
		<Program_Cost_Other_Code>INR</Program_Cost_Other_Code>
		<Program_Cost_Other>3154</Program_Cost_Other>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>Major Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win98,WinME,WinNT 3.x,WinNT 4.x,Windows2000,WinXP,Windows2003,Windows Vista Starter,Windows Vista Home Basic,Windows Vista Home Premium,Windows Vista Business,Windows Vista Enterprise,Windows Vista Ultimate</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support for FTP protocol</Program_Change_Info>
		<Program_Specific_Category>Internet</Program_Specific_Category>
		<Program_Category_Class>Network &amp; Internet::Network Monitoring</Program_Category_Class>
		<Program_System_Requirements>128MB RAM, 20MB Disk Space for installation</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>1310720</File_Size_Bytes>
			<File_Size_K>1280</File_Size_K>
			<File_Size_MB>1.25</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>30</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Website, monitoring, tool, track, site, uptime, downtime, response, time, ping, status, monitor, program, notify, check, slow, inaccessible, not, found, network, websites, web, server, software, support, HTTP, POP3, SMTP, HTTPS, FTP, protocols</Keywords>
			<Char_Desc_45>Utility detect downtime status of websites</Char_Desc_45>
			<Char_Desc_80>Website monitoring software used to check the websites performance and status</Char_Desc_80>
			<Char_Desc_250>Website monitoring tool alerts you about your website downtime status or offline status by sending an email, play a sound beep or run a program. Website monitoring tool is designed to support your internet protocols such as HTTP, POP3, SMTP and FTP.</Char_Desc_250>
			<Char_Desc_450>Website monitoring software checks the uptime status, downtime status and ping status of any web site and web based application. Website monitoring program evaluates website performance, its status and also support all windows operating system like Windows VISTA, 98, 2000, 2003 , ME, NT, XP. Website monitoring utility checks the status of websites and sends an urgent message to you if your websites is unavailable or in offline status.</Char_Desc_450>
			<Char_Desc_2000>Website monitoring tool is designed to inform you about the performance and status including uptime status, downtime status and ping status of your sites and web based applications. Website monitoring software sends an urgent message to you via beep sounds, run a specific program, email when your site is unavailable, respond very slowly, inaccessible or down due to low connectivity, low bandwidth or network problem etc. Website monitoring tool monitors your website to give surety that customer and visitors have access to your site at every single moment of time. Website monitoring utility is quick, easy, read only and non destructive utility that is used to support all internet servers like HTTP, SMTP, HTTPS, FTP, POP3 protocols. Website monitoring software evaluates performance and status of your web based applications. Web site monitoring utility supports to all windows operating system like windows 98, 2000, 2003 , ME, NT, XP, VISTA. Website monitoring software provides easy, straightforward and simple step by step instructions to recognize and identify the working process. Website monitoring software does not need to have any technical knowledge to operate it. Website monitoring tool helps you to keep secure and regular watch on your website status and performance running on different web server. Website monitoring software supports GUI interface so it is easy to use and operate. Software features:
* Software supports different types of protocols such as SMTP, HTTP, POP3 and SMTP.
* Software is compatible with all Windows Vista, XP, 2000, 2003, ME, NT, 98.
* Software is very easy to use and does not require any technical skills to operate it.
* Software evaluates your website performance and its status.
* Monitoring tool alerts you about website down position like server not found, network problem, low connectivity etc.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.p-dd.biz/undelete-data/website-monitoring-tool.asp</Application_Info_URL>
			<Application_Order_URL>http://www.p-dd.biz/undelete-data/website-monitoring-tool.asp</Application_Order_URL>
			<Application_Screenshot_URL>http://www.p-dd.biz/pdddbiz-webmtrtool-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.p-dd.biz/pdddbiz-webmtrtool-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.p-dd.biz/pdddbiz-webmtrtool.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.p-dd.biz/downloads/website-monitor-demo.exe</Primary_Download_URL>
			<Secondary_Download_URL>http://www.p-dd.biz/downloads/website-monitor-demo.zip</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>The LICENCOR grants you a non-exclusive, non-transferable licence to install and use the Software conditional upon the following limitations:- You may: 1) Use one copy of the software on a single computer or install and use the Software on the specific Central Processing Unit(s) identified on the purchase order or other documentation relating to this Licence Agreement 2) Copy the software onto the hard disk of the computer and retain the original for archival purposes only. You may not: 1) Use the Software for purposes other than as authorized in this Licence Agreement or knowingly permit anyone else to do so 2) Disclose any part of the Product to anyone or make any part of the Software, documentation or other material you may receive from Pro Data Doctor Pvt Ltd. relating to the Product available to anyone 3) Install the software on the network 4) Sell, transfer, sublicence, lend, rent, lease or give the product to any third party or allow any third party to use the product unless you are an Authorised Reseller or have written permission from Pro Data Doctor Pvt Ltd. 5) Transfer this to another person or allow another person to use such other versions 6) Reverse engineer, de-compile, disassemble, modify, translate, and attempt to discover the source code of the Software or permit others to do so</Distribution_Permissions>
		<EULA>End User Licence Agreement Pro Data Doctor(TM) Domain Downtime Monitoring Software (TM) Copyright(c) 2006,Pro Data Doctor Pvt.Ltd The entire risk of the use or the result of the use of this software and documentation remains with the user. No part of the Software and this documentation may be reproduced by any means, electronic or mechanical, for any purpose, except as expressed in the End User Licence Agreement. You may 1) Use one copy of the software on a single computer or install and use the Software on the specific Central Processing Units identified on the purchase order or other documentation relating to this Licence Agreement 2) Copy the software onto the hard disk of the computer and retain the original for archival purposes only. You may not 1) Use the Software for purposes other than as authorized in this Licence Agreement or knowingly permit anyone else to do so 2) Disclose any part of the Product to anyone or make any part of the Software, documentation or other material you may receive from Pro Data Doctor Pvt Ltd. relating to the Product available to anyone 3) Install the software on the network 4) Sell, transfer, sublicence, lend, rent, lease or give the product to any third party or allow any third party to use the product unless you are an Authorised Reseller or have written permission from Pro Data Doctor Pvt Ltd 5) Transfer this to another person or allow another person to use such other versions 6) Reverse engineer, de-compile, disassemble, modify, translate, and attempt to discover the source code of the Software or permit others to do so.</EULA>
	</Permissions>
</XML_DIZ_INFO>
