<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.0.1.38 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Undelete data</Company_Name>
		<Address_1>Street</Address_1>
		<Address_2>Co-Street</Address_2>
		<City_Town>City-Town</City_Town>
		<State_Province>State</State_Province>
		<Zip_Postal_Code>20100</Zip_Postal_Code>
		<Country>United States</Country>
		<Company_WebSite_URL>http://www.p-dd.biz</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Undelete</Author_First_Name>
			<Author_Last_Name>Data</Author_Last_Name>
			<Author_Email>subpdbz@pdd.in</Author_Email>
			<Contact_First_Name>Undelete</Contact_First_Name>
			<Contact_Last_Name>Data</Contact_Last_Name>
			<Contact_Email>subpdbz@pdd.in</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>subpdbz@pdd.in</Sales_Email>
			<Support_Email>subpdbz@pdd.in</Support_Email>
			<General_Email>subpdbz@pdd.in</General_Email>
			<Sales_Phone>001-9800000000</Sales_Phone>
			<Support_Phone>001-9800000000</Support_Phone>
			<General_Phone>001-9800000000</General_Phone>
			<Fax_Phone>001-9800000000</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Best Accounting Software</Program_Name>
		<Program_Version>3.0.1.5</Program_Version>
		<Program_Release_Month>12</Program_Release_Month>
		<Program_Release_Day>09</Program_Release_Day>
		<Program_Release_Year>2008</Program_Release_Year>
		<Program_Cost_Dollars>45</Program_Cost_Dollars>
		<Program_Cost_Other_Code>INR</Program_Cost_Other_Code>
		<Program_Cost_Other>2188</Program_Cost_Other>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>Major Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win98,WinME,WinNT 3.x,WinNT 4.x,Windows2000,WinXP,Windows2003,Windows Vista Starter,Windows Vista Home Basic,Windows Vista Home Premium,Windows Vista Business,Windows Vista Enterprise,Windows Vista Ultimate</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support for creating invoice and folio bills</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Accounting &amp; Finance</Program_Category_Class>
		<Program_System_Requirements>128MB RAM, 10MB Disk Space for installation</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>6197084</File_Size_Bytes>
			<File_Size_K>6051</File_Size_K>
			<File_Size_MB>5.91</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>30</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Billing, inventory, accounting, management, software, track, stock, financial, details, sale, purchase, order, tool, keeps, ledger, income, create, billing, report, business, efficiency, control, invoice, expenses, product, restore, entries, program</Keywords>
			<Char_Desc_45>Download Best accounting management software</Char_Desc_45>
			<Char_Desc_80>Billing accounting software generate sales purchase order and transaction report</Char_Desc_80>
			<Char_Desc_250>Billing and inventory management software manages all accounting information (including sales-purchase records, income-expense details, accounts receivable, accounts payable, general ledger, stock,  inventory etc of the company at one place.</Char_Desc_250>
			<Char_Desc_450>Billing and Inventory management software is one of the prominent financial accounting utility used to manage Company financial and accounting details with maximum efficiency and accuracy. Best accounting management tool monitors entire financial details of an enterprise including sales and purchase order, stock/Inventory records, billing details, voucher entries etc and increases business productivity and helps in confident decision-making.</Char_Desc_450>
			<Char_Desc_2000>Download smart and comprehensive business account management software to maintain the company financial information and getting reports according to need. Advance billing and inventory management software maintain company records, sales and purchase order, inventory management and other accounting information that are helpful for your running business. Financial inventory management utility is able to generate profit and loss report, item report, balance sheet report, investment, expenses, revenues, company productivity etc in user readable format and provides facility to change the company database by using open, update, modify and delete options. Billing and accounting management application analyzes all company related information including item production, clients, employees, products category, product ID, stock status, labor management, payment status etc and facilitates to take the backup and restore financial accounting data. Billing software tracks all material requirement, transportation activities, storage fulfillment and takes purchasing decisions. Invoice and inventory management utility monitors and maintain company details, employees profile, Income-Expense records, Voucher entries, Tax details, and other financial tasks. Basic accounting program tool efficiently tracks your stock records, product records, Inventory details, sale orders, purchase orders and accurately prepares Profit-Loss reports, general Ledgers (Trail balance, Balance sheets), billing reports, etc.
Software Features:
* Tool is capable to maintain all the assets and liabilities of large, medium and small business firms.
* Accounting utility allows you to have a full control on all the day-to-day financial transactions.
*Software facilitates to maintain the company accounting records in the most simplified format.
* Utility record all the company expenses and income details in easiest way.
* Program supports all windows operating system including windows XP and Vista editions.
</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.p-dd.biz/undelete-data/billing-software.asp</Application_Info_URL>
			<Application_Order_URL>http://www.p-dd.biz/undelete-data/billing-software.asp</Application_Order_URL>
			<Application_Screenshot_URL>http://www.p-dd.biz/pddbiz-invtmgt-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.p-dd.biz/pddbiz-invtmgt-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.p-dd.biz/pddbiz-invtmgt.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.p-dd.biz/downloads/BillingInventoryMgmtDemo.exe</Primary_Download_URL>
			<Secondary_Download_URL>http://www.p-dd.biz/downloads/BillingInventoryMgmtDemo.zip</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>The LICENCOR grants you a non-exclusive, non-transferable licence to install and use the Software conditional upon the following limitations:- You may: 1) Use one copy of the software on a single computer or install and use the Software on the specific Central Processing Unit(s) identified on the purchase order or other documentation relating to this Licence Agreement 2) Copy the software onto the hard disk of the computer and retain the original for archival purposes only. You may not: 1) Use the Software for purposes other than as authorized in this Licence Agreement or knowingly permit anyone else to do so 2) Disclose any part of the Product to anyone or make any part of the Software, documentation or other material you may receive from p-dd.biz. relating to the Product available to anyone 3) Install the software on the network 4) Sell, transfer, sublicence, lend, rent, lease or give the product to any third party or allow any third party to use the product unless you are an Authorised Reseller or have written permission from p-dd.biz.) Transfer this to another person or allow another person to use such other versions 6) Reverse engineer, de-compile, disassemble, modify, translate, and attempt to discover the source code of the Software or permit others to do so.</Distribution_Permissions>
		<EULA>You may 1) Use one copy of the software on a single computer or install and use the Software on the specific Central Processing Units identified on the purchase order or other documentation relating to this Licence Agreement 2) Copy the software onto the hard disk of the computer and retain the original for archival purposes only. You may not 1) Use the Software for purposes other than as authorized in this Licence Agreement or knowingly permit anyone else to do so 2) Disclose any part of the Product to anyone or make any part of the Software, documentation or other material you may receive from p-dd.biz. relating to the Product available to anyone 3) Install the software on the network 4) Sell, transfer, sublicence, lend, rent, lease or give the product to any third party or allow any third party to use the product unless you are an Authorised Reseller or have written permission from p-dd.biz) Transfer this to another person or allow another person to use such other versions 6) Reverse engineer, de-compile, disassemble, modify, translate, and attempt to discover the source code of the Software or permit others to do so.</EULA>
	</Permissions>
</XML_DIZ_INFO>

